Playlist of March 10, 2020
The Energy 98 playlist as it was that week.
-
1 63▲ 4LW 5, 2W 2
-
2 60=LW 2, 2W 4
-
3 60=LW 3, 2W 6
-
4 60=LW 4, 2W 7
-
5 58▼ 4LW 1, 2W 3
-
6 41=LW 6, 2W 14
-
7 40▲ 2LW 9, 2W 11
-
8 36=LW 8, 2W 5
-
9 36▲ 3LW 12, 2W 10
-
10 36▲ 4LW 14, 2W 9
-
11 35▼ 4LW 7, 2W 1
-
12 35▼ 2LW 10, 2W 13
-
13 35▼ 2LW 11, 2W 8
-
14 35▼ 1LW 13, 2W 12
-
15 26▲ 3LW 18, 2W 16
-
16 25▼ 1LW 15, 2W 15
-
17 25▲ 3LW 20, 2W 21
-
18 25▲ 10LW 28, 2W -
-
19 24▼ 3LW 16, 2W 18
-
20 24▼ 3LW 17, 2W 24
-
21 24▲ 1LW 22, 2W 25
-
22 24▲ 1LW 23, 2W 22
-
23 24▲ 1LW 24, 2W 27
-
24 24▲ 5LW 29, 2W -
-
25 23▼ 4LW 21, 2W 23
-
26 23▲ 1LW 27, 2W 26
-
27 22▼ 2LW 25, 2W 20
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -