Playlist of August 26, 2025
The Energy 98 playlist as it was that week.
-
1 66▲ 28LW 29, 2W -
-
2 65▼ 1LW 1, 2W 2
-
3 65▲ 2LW 5, 2W 1
-
4 64▼ 2LW 2, 2W 3
-
5 63▼ 1LW 4, 2W 4
-
6 37▼ 3LW 3, 2W 5
-
7 37▼ 1LW 6, 2W 7
-
8 37▲ 5LW 13, 2W 6
-
9 37▲ 19LW 28, 2W 27
-
10 36▲ 13LW 23, 2W 20
-
11 35▼ 4LW 7, 2W 14
-
12 35▼ 1LW 11, 2W 12
-
13 35▼ 1LW 12, 2W 9
-
14 34▼ 4LW 10, 2W 11
-
15 28▼ 6LW 9, 2W 10
-
16 27▲ 2LW 18, 2W 30
-
17 26▼ 2LW 15, 2W 19
-
18 26▼ 1LW 17, 2W 22
-
19 26=LW 19, 2W 31
-
20 26=LW 20, 2W 34
-
21 26=LW 21, 2W 32
-
22 26▲ 3LW 25, 2W 24
-
23 25▼ 15LW 8, 2W 13
-
24 25▼ 10LW 14, 2W 8
-
25 25▼ 9LW 16, 2W 29
-
26 25=LW 26, 2W 26
-
27 24▼ 3LW 24, 2W 21
-
28 23▼ 1LW 27, 2W 33
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -