Playlist of January 6, 2026
The Energy 98 playlist as it was that week.
-
1 46▲ 4LW 5, 2W 1
-
2 45=LW 2, 2W 4
-
3 45=LW 3, 2W 5
-
4 44▼ 3LW 1, 2W 3
-
5 44▼ 1LW 4, 2W 2
-
6 26▲ 6LW 12, 2W 25
-
7 26▲ 6LW 13, 2W 7
-
8 25▼ 2LW 6, 2W 6
-
9 25▲ 1LW 10, 2W 8
-
10 25▲ 1LW 11, 2W 12
-
11 25▲ 3LW 14, 2W 9
-
12 24▼ 5LW 7, 2W 10
-
13 24▼ 5LW 8, 2W 13
-
14 24▼ 5LW 9, 2W 14
-
15 18=LW 15, 2W 21
-
16 18▲ 4LW 20, 2W 17
-
17 17=LW 17, 2W 16
-
18 17=LW 18, 2W 26
-
19 17=LW 19, 2W 11
-
20 17▲ 1LW 21, 2W 19
-
21 17▲ 2LW 23, 2W 27
-
22 17▲ 3LW 25, 2W 20
-
23 17▲ 4LW 27, 2W 28
-
24 17▲ 4LW 28, 2W 15
-
25 16▼ 9LW 16, 2W 23
-
26 16▼ 4LW 22, 2W 24
-
27 16▼ 3LW 24, 2W 18
-
28 15▼ 2LW 26, 2W 22
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -
-
ADD NewLW -, 2W -